| # | Team | W | L | PCT | CS | L5 | 1-4 | 5-8 | 9-12 | RS | RA | Diff | RSPG | RAPG | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amik Logging | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashley Furniture | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B.T.S | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chesapeake Inflatables | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elkton Recycling | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hammco | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Innovative Diesel | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikes Diesel | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | North East Strikers | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pepsi | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pier 1 | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waste Masters | 0 | 0 | 0.000 | - | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W/L = Wins/Losses | * Game results are updated each Friday |
| CS = Current Streak | * Forfeits result in a 7-0 loss |
| L5 = Last 5 Games | |
| 1-4/5-8/9-12 = Record versus top 4/middle 4/bottom 4 | |
| RS = Runs Scored | |
| RA = Runs Allowed | |
| RSPG = Runs Scored Per Game | |
| RAPG = Runs Allowed Per Game | |
